Try before you buy!
Alpha Furniture always recommend sampling fabrics and wood finishes prior to order, putting you in complete control of how your finished item will look. If you are unsure exactly which of our fabrics to choose from, give us a call today to discuss your requirements. Our experienced sales staff will listen to the challenges you face and the finished look you’re aiming for to recommend the most appropriate vinyl or waterproof fabric finishes to you.
If you are looking for a particular design, whether it be striped, geometric, chequered or abstract, we will be able to find a suitable fabric for you. The below table provides an overview of the usual fabrics available, many of which can be ordered through the website. For most items, almost any contract quality fabric can be specified, so if the particular fabric or faux leather you would like isn’t featured here, please get in touch by phone on 01494 670 600, email to admin@alpha-furniture.co.uk, or via the webform at the bottom of this page.
C&L | Gracelands | Chenille | 40,000 | 0 | Plain | N/A |
C&L | Manhattan Antiques | Faux Leather | 200,000 | 0 | Plain | N/A |
C&L | Manhattan Plains | Faux Leather | 200,000 | 0 | Plain | N/A |
C&L | Harlem | Faux Leather | 200,000 | 0 | Plain | N/A |
C&L | Bronx | Faux Leather | 200,000 | 0 | Plain | N/A |
Expressions | Colour Heaven | Faux Leather | 150,000 | 0 | Plain | N/A |
Expressions | Prism | Faux Leather | 150,000 | 0 | Semi-Plain | N/A |
Expressions | Napoli Hides | Faux Leather | 150,000 | 0 | Semi-Plain | N/A |
Agua | Juno | Chenille | 50,000 | 1 | Plain | N/A |
Agua | Lunar Scorpio | Faux Leather | 400,000 | 1 | Plain | N/A |
Agua | Lunar Aquarius | Faux Leather | 400,000 | 1 | Semi-Plain | N/A |
Agua | Paint Pot | Faux Leather | 400,000 | 1 | Plain | N/A |
Agua | Aries | Faux Leather | 400,000 | 1 | Plain | N/A |
Agua | Libra | Velvet | 100,000 | 1 | Plain | N/A |
Agua | Linetta | Woven | 100,000 | 1 | Plain | N/A |
Panaz | Cadet | Faux Leather | 350,000 | 1 | Plain | N/A |
Panaz | Alba | Woven | 130,000 | 1 | Plain | N/A |
Panaz | Highland | Woven | 70,000 | 1 | Plain | N/A |
Agua | Parody | Faux Leather | 100,000 | 2 | Semi-Plain | N/A |
Agua | Tones | Twill | 100,000 | 2 | Plain | N/A |
Agua | Sark | Velvet | 100,000 | 2 | Plain | N/A |
C&L | Bowland Check | 40,000 | 2 | Pattern | ||
CTP/Spradling | Valencia BS | Faux Leather | 300,000 | 2 | Plain | N/A |
Panaz | Aston | Faux Leather | 750,000 | 2 | Plain | N/A |
Panaz | Marna | Woven | 75,000 | 2 | Plain | N/A |
CTP/Spradling | Silvertex | Faux Leather | 300,000 | 3 | Plain | N/A |
Panaz | Alder Stripe | Print on Highland | 40,000 | 3 | Stripe | Height: 4cm, Width: 34.2cm |
Agua | Tierra Eco | Faux Leather | 400,000 | 4 | Semi-Plain | N/A |
Panaz | Lismore | Woven | 45,000 | 4 | Plain | N/A |
Sunbury | Stylecare 4 – Barton | Velvet | 45,000 | 5 | Plain | N/A |
Sunbury | Stylecare 3 – Coniston | Woven | 45,000 | 5 | Plain | N/A |
Sunbury | Stylecare 3 – Fairfield | Woven | 45,000 | 5 | Horizontal Stripe | 31.5cm |
Sunbury | Stylecare 3 – Farringdon | Woven | 45,000 | 5 | Plain | N/A |
Sunbury | Stylecare 3 – Lingdale | Woven | 45,000 | 5 | Horizontal Stripe | 9cm |
Sunbury | Stylecare 3 – Mardale | Woven | 45,000 | 5 | Check | Height: 8.5cm, Width: 9.5cm |
Sunbury | Stylecare 4 – Fleming | Woven | 45,000 | 5 | Pattern | Height: 8cm, Width: 9.5cm |
Sunbury | Stylecare 4 – Jemison | Woven | 45,000 | 5 | Small Pattern | N/A |
Sunbury | Stylecare 4 – Lister | Woven | 45,000 | 5 | Plain | N/A |
All of our fabrics are well suited to care home use, featuring water and stain resistance as standard. All upholstery types are also flame retardant to a Crib 5 standard and anti-microbial for infection control.
Call us today to discuss your exact requirements on: 01494 670 600 or email us at: info@carehomefurnituredirect.co.uk